Digital Laboratory Flame Photometer
Original price was: ৳ 495,000.00.৳ 485,000.00Current price is: ৳ 485,000.00.
Cell: +88 01737-209096
Digital Laboratory Flame Photometer
Model: FP7500
Brand: PEAK Instruments
Country of Origin: USA
Laboratory Flame Photometer
Features
1. 7 inch easy-to-use capacitive touch screen.
2. Direct reading concentration of Na, K, Li, Ca, Ba.
3. Flameout protection system ensures your safety.
4. Automatic calculation of test sample correlation.
5. Flame optimization provides good quality control.
6. USB port for data transfer in addition to touchscreen display.
7. Single point calibration at maximum concentration.
8. LPG burning gas and standard air filter in the device.
9. Standard air compressor maintains steady flame conditions.
10. Options to choose various concentration units
Specifications
Model | FP7500 | FP7400 | FP7303 | FP7302 | FP7301 | FP7202 | FP7201 | |
Display | 7-inch capacitive touchscreen | |||||||
Readings | Concentration value/Energy | |||||||
Range | 0.000-999.9/0-65535 | |||||||
Elements Analyzed | K, Na, Li, Ca, Ba | K, Na, Li, Ca | K, Na, Ba | K, Na, Ca | K, Na, Li | K, Na | K, Na | |
Channels | 5 | 4 | 3 | 3 | 3 | 2 | 2 | |
Measureing Range(ppm) | K | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
Na | 0-160 | 0-160 | 0-160 | 0-160 | 0-160 | 0-160 | 0-160 | |
Li | 0-100 | 0-100 | —— | —— | 0-100 | —— | —— | |
Ca | 0-1000 | 0-1000 | —— | 0-1000 | —— | —— | —— | |
Ba | 0-3000 | —— | 0-3000 | —— | —— | —— | —— | |
Detection Limit
(mmol/L) |
K | ≤0.004 | ≤0.004 | ≤0.004 | ≤0.004 | ≤0.004 | ≤0.004 | ≤0.004 |
Na | ≤0.008 | ≤0.008 | ≤0.008 | ≤0.008 | ≤0.008 | ≤0.008 | ≤0.008 | |
Li | ≤0.015 | ≤0.015 | —— | —— | ≤0.015 | —— | —— | |
Ca | ≤0.050 | ≤0.050 | —— | ≤0.050 | —— | —— | —— | |
Ba | ≤0.044 | —— | ≤0.044 | —— | —— | —— | —— | |
Linearity Error
(mmol/L) |
K | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 |
Na | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
Li | ≤0.021 | ≤0.021 | —— | —— | ≤0.021 | —— | —— | |
Ca | ≤0.075 | ≤0.075 | —— | ≤0.075 | —— | —— | —— | |
Ba | ≤0.066 | —— | ≤0.066 | —— | —— | —— | —— | |
Response Time | <8S | |||||||
Aspiration Rate | <6ml/min | |||||||
Stability | ≤3% drift within 15s | |||||||
Reproducibility | ≤3% | |||||||
Calibration Curve | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Printer | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Fuel Supply | LPG | |||||||
Output | USB port | |||||||
Power Supply | AC 220V/50Hz or AC 110V/60Hz | |||||||
Packing Size | 71*38*52cm/20kg |
Reviews
There are no reviews yet.